 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
ALKBH1	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	11
ALYREF	ENSG00000149294	NCAM1	protein_coding	10	2	12	NA	NA	NA	NA	11
CHTOP	ENSG00000149294	NCAM1	protein_coding	7	4	13	NA	NA	NA	NA	13
CPSF1	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	12
CPSF2	ENSG00000149294	NCAM1	protein_coding	4	2	4	NA	NA	NA	NA	8
CPSF3	ENSG00000149294	NCAM1	protein_coding	2	1	2	NA	NA	NA	NA	17
CPSF6	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	17
CPSF7	ENSG00000149294	NCAM1	protein_coding	2	2	2	NA	NA	NA	NA	20
CSTF2T	ENSG00000149294	NCAM1	protein_coding	23	2	23	NA	NA	NA	NA	14
CTCF	ENSG00000149294	NCAM1	protein_coding	13	3	31	NA	NA	NA	NA	15
DDX3X	ENSG00000149294	NCAM1	protein_coding	2	9	11	NA	NA	NA	NA	12
DGCR8	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	12
DHX36	ENSG00000149294	NCAM1	protein_coding	3	3	5	NA	NA	NA	NA	15
EIF3A	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	9
EIF3B	ENSG00000149294	NCAM1	protein_coding	2	1	2	NA	NA	NA	NA	16
EIF3G	ENSG00000149294	NCAM1	protein_coding	1	2	2	NA	NA	NA	NA	9
ELAVL1	ENSG00000149294	NCAM1	protein_coding	45	11	58	NA	NA	NA	NA	14
ELAVL3	ENSG00000149294	NCAM1	protein_coding	34	22	121	NA	NA	NA	NA	21
FMR1	ENSG00000149294	NCAM1	protein_coding	2	2	3	NA	NA	NA	NA	15
FUS	ENSG00000149294	NCAM1	protein_coding	99	12	126	NA	NA	NA	NA	15
G3BP1	ENSG00000149294	NCAM1	protein_coding	8	5	10	1.658	NA	NA	NA	7
GRSF1	ENSG00000149294	NCAM1	protein_coding	1	4	7	NA	NA	NA	NA	16
HDLBP	ENSG00000149294	NCAM1	protein_coding	19	2	68	NA	NA	NA	NA	12
HNRNPA2B1	ENSG00000149294	NCAM1	protein_coding	30	5	56	NA	NA	NA	NA	13
HNRNPC	ENSG00000149294	NCAM1	protein_coding	1	2	2	NA	NA	NA	NA	13
HNRNPD	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	16
HNRNPM	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	13
IGF2BP1	ENSG00000149294	NCAM1	protein_coding	10	2	11	NA	NA	NA	NA	14
IGF2BP2	ENSG00000149294	NCAM1	protein_coding	77	5	157	NA	NA	NA	NA	20
IGF2BP3	ENSG00000149294	NCAM1	protein_coding	14	3	18	NA	NA	NA	NA	15
LIN28A	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	10
LIN28B	ENSG00000149294	NCAM1	protein_coding	5	2	5	NA	NA	NA	NA	13
MBNL2	ENSG00000149294	NCAM1	protein_coding	6	11	21	NA	NA	NA	NA	22
MOV10	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	12
MSI1	ENSG00000149294	NCAM1	protein_coding	13	2	16	NA	NA	NA	NA	20
MSI2	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	16
NOVA1	ENSG00000149294	NCAM1	protein_coding	14	3	21	NA	NA	NA	NA	23
NUDT21	ENSG00000149294	NCAM1	protein_coding	11	3	12	NA	NA	NA	NA	13
NXF1	ENSG00000149294	NCAM1	protein_coding	6	2	7	NA	NA	NA	NA	18
PTBP1	ENSG00000149294	NCAM1	protein_coding	12	3	13	NA	NA	NA	NA	16
PUM1	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	14
QKI	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	21
RBFOX2	ENSG00000149294	NCAM1	protein_coding	3	7	9	NA	NA	NA	NA	25
RBM10	ENSG00000149294	NCAM1	protein_coding	3	2	4	NA	NA	NA	NA	16
RBM15	ENSG00000149294	NCAM1	protein_coding	7	2	7	NA	NA	NA	NA	8
RBM15B	ENSG00000149294	NCAM1	protein_coding	3	2	4	NA	NA	NA	NA	16
RBM20	ENSG00000149294	NCAM1	protein_coding	4	4	6	NA	NA	NA	NA	23
RBM4	ENSG00000149294	NCAM1	protein_coding	5	3	6	NA	NA	NA	NA	18
RBMX	ENSG00000149294	NCAM1	protein_coding	17	6	20	NA	NA	NA	NA	17
RBPMS	ENSG00000149294	NCAM1	protein_coding	3	2	3	NA	NA	NA	NA	18
SCAF4	ENSG00000149294	NCAM1	protein_coding	21	4	45	NA	NA	NA	NA	14
SCAF8	ENSG00000149294	NCAM1	protein_coding	29	5	52	NA	NA	NA	NA	19
SOX2	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	17
SRSF7	ENSG00000149294	NCAM1	protein_coding	2	2	2	NA	NA	NA	NA	16
TARDBP	ENSG00000149294	NCAM1	protein_coding	72	43	413	NA	NA	NA	NA	13
TENT4B	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	18
TIA1	ENSG00000149294	NCAM1	protein_coding	6	2	9	NA	NA	NA	NA	16
U2AF1	ENSG00000149294	NCAM1	protein_coding	33	2	34	NA	NA	NA	NA	10
UPF1	ENSG00000149294	NCAM1	protein_coding	6	2	8	NA	NA	NA	NA	16
WDR33	ENSG00000149294	NCAM1	protein_coding	3	1	3	NA	NA	NA	NA	16
WDR4	ENSG00000149294	NCAM1	protein_coding	1	1	1	NA	NA	NA	NA	12
YTHDC1	ENSG00000149294	NCAM1	protein_coding	2	2	3	NA	NA	NA	NA	18
YTHDF1	ENSG00000149294	NCAM1	protein_coding	4	3	4	NA	NA	NA	NA	12
YTHDF2	ENSG00000149294	NCAM1	protein_coding	15	4	16	NA	NA	NA	NA	12
YTHDF3	ENSG00000149294	NCAM1	protein_coding	6	3	6	NA	NA	NA	NA	15
